Product Details:
Minimum Order Quantity | 100 Meter |
Color | Multi |
Usage/ Application | This Profile is often used for cushioning products during shipping. |
Material | EPE |
Feature | U- shape protector for impact protection, cushioning and abrasion resistance. |
Country of Origin | Made in India |
we are engrossed in offering stellar quality EPE U Section to meet diversified customer requirements. The offered product is manufactured by the seasoned team of professionals using premium quality basic materials with high precision as per international standards. The product provided by us is an extruded closed cell self gripping profile for packaging of glass, photo-frames, mica sheets and handicraft products having thickness up to 10.00mm. We ensure the quality of EPE U Section to our valuable clients and can be customized in various specifications.
Features:
- High strength
- Light weight
- Moisture proof
- Simple design
EPE U Section
U-Profile is available in standard sizes of U-30, U-38, U-45, U-50 and U-60 in continuous Length of 50 and 25 Mtr. Fabricated Corners of U-section can also be made available as per customer requirements.
Technical Specifications of “VARDHMAN” MCR EPE Profiles
Property | Unit | Value |
Density | Kg / M3 | 22 – 36 |
Tensile Strength | Kg / cm2 | 2.55 – 6.00 |
Elongation | % | 45 – 125 |
Tear Strength | GMF | 145 Min |
Compression Set | % | 10 Max |
Compression Strength at 10% Deformation | Kg / cm2 | 0.05 – 0.20 |
Water Aborption after 96 hrs, at 27oC | % By Vol | 0.01 – 0.05 |
Buoyancy | Kg / M3 | 920 – 945 |
Chemical Oil Resistance | Excellent | |
Working Temperature | oC | (- ) 30 to (+)75 |
Thermal Conductivity | K.Cal / M hr. oC | 0.025 – 0.032 |
Reviews
There are no reviews yet.